top of page
23rd National Prayer Gathering
Oct 4 to Oct 6, 2024
Update Registration
To make changes to your registration, Find your registration by NPG Registration No or Primary Email or Primary Phone No.
Highlight the row to be updated and click the "Update /View Registration" button.
Registration Number | Email | Phone | Total Payment | First Name | Last Name | Spouse First Name | Spouse Last Name | No of Adults | No of Youths | No of Childrens | Kids < 6 | Mode of Travel | Arrival Date | Departure Date | Hotel Name | FCJC Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23NPG-0001250-FL | rbwerring@gmail.com | 2405779929 | 135 | Richard | Werring | 1 | Driving | 11/24/2024 | 11/24/2024 | 6. No Hotel | 04. Florida (Central/North) | |||||
23NPG-0001249-FL | maryfuschia1@yahoo.com | 4076165524 | 205 | Iya | Mariano | 1 | 1 | Driving | 11/24/2024 | 11/24/2024 | 6. No Hotel | 04. Florida (Central/North) | ||||
23NPG-0001247-FL | victoriarose.rico@gmail.com | 2404416537 | 135 | Aya | Rivera | 1 | Flying | 6. No Hotel | 07. Maryland | |||||||
23NPG-0001245-FL | jasonaguja@gmail.com | 8187233960 | 135 | Jason | Aguja | 1 | Flying | 1. Other Hotel | 03. California (Southern) | |||||||
23NPG-0001242-FL | skystone2018@outlook.com | 2026400612 | 380 | Sam | Camacho | Lia | Camacho | 2 | 1 | 1 | 1 | Flying | 1. Other Hotel | 05. Virginia | ||
23NPG-0001241-FL | fcjcjenny_2021@yahoo.com | 6177503340 | 135 | Jenny | Inoc | 1 | Driving | 11/24/2024 | 11/24/2024 | 6. No Hotel | 03. California (Southern) | |||||
23NPG-0001240-FL | ed.delmoro@gmail.com | 3012470409 | 350 | Ed Winson | Delmoro | Liza Marie | Delmoro | 2 | 2 | Flying | 10/02/2024 | 10/09/2024 | 1. Other Hotel | 07. Maryland | ||
23NPG-0001239-FL | rowena_averia@yahoo.com | 571 221 8779 | 135 | Rowena | Averia | 1 | Flying | 10/04/2024 | 10/06/2024 | 3. Hampton Inn | 05. Virginia | |||||
23NPG-0001238-FL | elizalewis7979@gmail.com | 9168896639 | 270 | Jonathan | Lewis | Eliza | Lewis | 2 | Flying | 10/05/2024 | 10/10/2024 | 3. Hampton Inn | 02. California (Northern) | |||
23NPG-0001236-FL | chesie.fructuoso@gmail.com | 804-928-7550 | 135 | Chesie | Fructuoso | 1 | Flying | 1. Other Hotel | 05. Virginia | |||||||
23NPG-0001235-FL | pepefructuoso23@gmail.com | 7033472233 | 270 | Pepe | Fructuoso | Johannah | Fructuoso | 2 | Flying | 10/03/2024 | 10/06/2024 | 6. No Hotel | 03. California (Southern) | |||
23NPG-0001234-FL | jeromely@gmail.com | 5712201770 | 270 | Jerome | Vergara | Mely | Vergara | 2 | Flying | 10/04/2024 | 3. Hampton Inn | 05. Virginia | ||||
23NPG-0001232-FL | delgado.mila@yahoo.com | 9047162149 | 135 | Miles | Delgado | Mila | Delgado | 1 | Flying | 1. Other Hotel | 09. New Jersey | |||||
23NPG-0001231-FL | avbermisa@gmail.com | 7578801319 | 270 | Arthur | Bermisa | Charito | Bermisa | 2 | Flying | 4. Residence Inn | 05. Virginia | |||||
23NPG-0001230-FL | fdtorre@gmail.com | 4074513323 | 135 | Francisco | DELATORRE | Maria | Dela Torre | 1 | Driving | 11/24/2024 | 11/24/2024 | 6. No Hotel | 04. Florida (Central/North) | |||
23NPG-0001229-FL | carguell@yahoo.com | 707 334-2100 | 270 | Chito | Arguelles | Joyce | Arguelles | 2 | Flying | 10/04/2024 | 4. Residence Inn | 02. California (Northern) | ||||
23NPG-0001228-FL | jmjgabe7@aol.com | 270 | Des | Fines | Andrea | Fines | 2 | Driving | 11/24/2024 | 11/24/2024 | 6. No Hotel | 04. Florida (Central/North) | ||||
23NPG-0001226-FL | casildareyes@gmail.com | 2159877664 | 270 | Linda | Reyes | Choy | Reyes | 2 | Flying | 10/04/2024 | 10/11/2024 | 1. Other Hotel | 09. New Jersey | |||
23NPG-0001225-FL | MIRIAMjregalado@yahoo.com | 9512180492 | 270 | Miriam | Regalado | Bing | Regalado | 2 | Flying | 10/04/2024 | 10/10/2024 | 1. Other Hotel | 11. Texas (North/Central) | |||
23NPG-0001216-FL | enzovvideos@gmail.com | 2818859804 | 135 | Enzo | Villamayor | 1 | Flying | 10/03/2024 | 10/06/2024 | 1. Other Hotel | 11. Texas (North/Central) | |||||
23NPG-0001213-FL | ashley.dedios@gmail.com | 4072277932 | 135 | Ashley | De Dios | 1 | Driving | 11/24/2024 | 11/24/2024 | 6. No Hotel | 04. Florida (Central/North) | |||||
23NPG-0001212-FL | shadow70977@hotmail.com | 407-227-8787 | 270 | Mari | Gendek | Pavel | Gendek | 2 | Driving | 11/24/2024 | 11/24/2024 | 6. No Hotel | 04. Florida (Central/North) | |||
23NPG-0001211-FL | patrick.arguelles@gmail.com | 7073343199 | 350 | Rence | Arguelles | Ambergrace | Arguelles | 2 | 2 | Flying | 10/04/2024 | 5. Springhill Suites | 02. California (Northern) | |||
23NPG-0001209-FL | gamallogail@yahoo.com | 3219481544 | 270 | Ivonne | Paige | Alexandra | Sequera De Boscan | 2 | Driving | 11/24/2024 | 11/24/2024 | 6. No Hotel | 04. Florida (Central/North) | |||
23NPG-0001208-FL | elleci_222@yahoo.com | 3019206495 | 135 | Icelle | De Castro | 1 | Flying | 10/04/2024 | 10/07/2024 | 2. Comfort Inn & Suites | 07. Maryland |
Page 1 of 7
bottom of page